Here's a quick primer on what each of the statistics mean on the various reports in RotoTracker. You will see these stats on your overview report and in columns in each cohort report.
Contests entered | RotoTracker groups your entries by contest. This count will show you the total number of different contests you have entered. |
Entries entered | Total number of contests entries you have entered. |
Total won | Your total cashes, before deducting entry fees. |
Entry fees | Sum of all the buy-ins. |
Net profit/loss | Your net profit or loss — a simple calculation of the two stats above: total won - entry fees |
ITM | In the Money. Read more |
ROI | Return on investment. Read more |
Average score and win score | Read more |
If you can't find the answer to your question, or you have found a bug, have a suggestion or have feedback, please don't hesitate to contact us! You can email us directly at support@rototracker.com and we'll get back to you!